
Tech Specs | |
---|---|
Speed Accuracy | ±0.2 Knots |
Heading Resolution | 1° |
Display Update Rate | 2Hz (twice a second) |
Water Resistance | 3m / 10 ft (IPX8) |
Display | 30mm / 1.18” digit height 120° viewing cone |
Tech Specs | |
Speed Accuracy | ±0.2 Knots |
Heading Resolution | 1° |
Display Update Rate | 2Hz (twice a second) |
Water Resistance | 3m / 10 ft (IPX8) |
Display | 30mm / 1.18” digit height 120° viewing cone |
Data Logger | Lat, Long, Time, Speed, and Heading recorded every 2 seconds, 30hr capacity. Data download is compatible with Mac OS X and Windows |
Batteries | 3 x AA, 20+ hr endurance, rechargeable or disposable |
Dimensions | 120mm x 175mm x 40mm / 4.72” x 6.89” x 1.57” |
Weight Including Batteries | 448g / 0.99lb |
Bracket Compatibility | Velocitek ProStart Mast Bracket or any Tacktick Micro Compass bracket. |
Warranty | two years |
![]() |